Recipe: Soulshot (A) Compressed Package (100%)
Other / Recipe
NPC buys for 75,000 adena
Dropped by
| Mob | Level | Zone | Count | Chance | Per kill |
|---|---|---|---|---|---|
| Nephilim Archbishop | 69 | 1 | 0.0443% | 0 | |
| Lilim Soldier | 69 | 1 | 0.0407% | 0 | |
| Raider of Pastureland | 63 | 1 | 0.0198% | 0 | |
| Raider of Pastureland | 63 | 1 | 0.0168% | 0 |
Spoiled from
| Mob | Level | Zone | Count | Chance | Per kill |
|---|---|---|---|---|---|
| Past Creature | 76 | 1 | 0.86% | 0.009 | |
| Forbidden Path Invader Berserker | 65 | 1 | 0.71% | 0.007 | |
| Guillotine's Ghost | 67 | 1 | 0.38% | 0.004 | |
| Alpine Kookaburra | 65 | 1 | 0.28% | 0.003 | |
| Alpine Buffalo | 67 | 1 | 0.13% | 0.001 |
Open Recipe: Soulshot (A) Compressed Package (100%) in the LU4 item lookup · Craft calculator