Caught Sea Horse Soldier
Level 50 mob
Level 50HP 2,245Respawn —Aggression —
Drops
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Herb of Life | 1 | 23.1% | 0.231 |
| Purple Colored Lure (High Grade) | 1 | 20.3% | 0.203 |
| Fishing Shot (A-Grade) A | 3–9 | 16.9% | 1.015 |
| Greater Herb of Life | 1 | 16% | 0.16 |
| Herb of Speed | 1 | 10% | 0.1 |
| Herb of Power | 1 | 8.5% | 0.085 |
| Herb of Alacrity | 1 | 8.25% | 0.083 |
| Herb of Critical Attack - Probability | 1 | 8.25% | 0.083 |
| Green Colored Lure (High Grade) | 2–6 | 6.76% | 0.271 |
| Herb of Mana | 1 | 6.05% | 0.06 |
| Herb of Magic | 1 | 5% | 0.05 |
| Herb of Casting Spd. | 1 | 5% | 0.05 |
| Yellow Colored Lure (High Grade) | 2–6 | 4.51% | 0.18 |
| Greater Herb of Mana | 1 | 4.18% | 0.042 |
| Superior Herb of Life | 1 | 2.94% | 0.029 |
| Superior Herb of Mana | 1 | 0.77% | 0.008 |
| Herb of Recovery | 1 | 0.34% | 0.003 |
| Herb of the Warrior | 1 | 0.33% | 0.003 |
| Herb of the Mystic | 1 | 0.33% | 0.003 |
| Cygnus Pole A | 1 | 0.0082% | 0 |
Open Caught Sea Horse Soldier in the LU4 mob lookup · Spoil and drops