Skeleton Raider
Level 30 mob
Drops
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Adena | 196–381 | 70% | 201.95 |
| Animal Bone | 1 | 7.05% | 0.07 |
| Animal Skin | 1 | 7.05% | 0.07 |
| Leather | 1 | 1.17% | 0.012 |
| Mana Crystal | 1 | 0.44% | 0.004 |
| Priest Mace Head | 1 | 0.39% | 0.004 |
| Key Imprint Common | 1 | 0.088% | 0.001 |
| Saturated Mana Crystal | 1 | 0.0825% | 0.001 |
| Pure Mana Crystal | 1 | 0.0275% | 0 |
| Key Imprint Uncommon | 1 | 0.0264% | 0 |
| Reinforced Leather Shirt D | 1 | 0.0182% | 0 |
| Reinforced Leather Gloves D | 1 | 0.017% | 0 |
| Key Imprint Rare | 1 | 0.0106% | 0 |
| Priest Mace D | 1 | 0.0039% | 0 |
Spoils
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Blessed Scroll: Enchant Armor (D-Grade) | 1 | 0.065% | 0.001 |
Open Skeleton Raider in the LU4 mob lookup · Spoil and drops