Tamlin Orc
Level 41 mob
Drops
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Adena | 331–627 | 70% | 335.3 |
| Stem | 1 | 20% | 0.2 |
| Iron Ore | 1 | 10% | 0.1 |
| Steel | 1 | 1% | 0.01 |
| Karmian Tunic Pattern | 1 | 0.68% | 0.007 |
| Plated Leather Gloves Design | 1 | 0.64% | 0.006 |
| Spellbook: Resist Wind | 1 | 0.25% | 0.003 |
| Spellbook: Vampiric Claw | 1 | 0.25% | 0.003 |
| Spellbook: Transfer Pain | 1 | 0.25% | 0.003 |
| Spellbook: Time Lapse | 1 | 0.25% | 0.003 |
| Crystallized Ice Bow Shaft | 1 | 0.15% | 0.001 |
| Durable Metal Plate | 1 | 0.13% | 0.001 |
| Recipe: Greater Soulshot (C) Compressed Package(100%) | 1 | 0.0223% | 0 |
| Karmian Tunic C | 1 | 0.0068% | 0 |
| Plated Leather Gloves C | 1 | 0.0064% | 0 |
| Crystallized Ice Bow C | 1 | 0.0015% | 0 |
Spoils
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Steel | 1 | 9.58% | 0.096 |
| Heavy Doom Hammer Head | 1 | 0.52% | 0.005 |
| Recipe: Scythe | 1 | 0.0648% | 0.001 |