Bandit Hound
Level 31 mob
Level 31HP 1,005Respawn —Aggression —
Drops
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Adena | 178–355 | 70% | 186.55 |
| Herb of Life | 1 | 23.1% | 0.231 |
| Greater Herb of Life | 1 | 16% | 0.16 |
| Animal Skin | 1 | 10.7% | 0.107 |
| Herb of Speed | 1 | 10% | 0.1 |
| Herb of Power | 1 | 8.5% | 0.085 |
| Herb of Alacrity | 1 | 8.25% | 0.083 |
| Herb of Critical Attack - Probability | 1 | 8.25% | 0.083 |
| Herb of Mana | 1 | 6.05% | 0.06 |
| Herb of Magic | 1 | 5% | 0.05 |
| Herb of Casting Spd. | 1 | 5% | 0.05 |
| Greater Herb of Mana | 1 | 4.18% | 0.042 |
| Superior Herb of Life | 1 | 2.94% | 0.029 |
| Superior Herb of Mana | 1 | 0.77% | 0.008 |
| Herb of Recovery | 1 | 0.34% | 0.003 |
| Herb of the Warrior | 1 | 0.33% | 0.003 |
| Herb of the Mystic | 1 | 0.33% | 0.003 |
| Scroll: Enchant Weapon (D-Grade) | 1 | 0.021% | 0 |
| Lion Skin Shirt D | 1 | 0.0176% | 0 |
| Lion Skin Gaiters D | 1 | 0.0176% | 0 |
Spoils
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Animal Bone | 1–2 | 37.5% | 0.562 |
| Leather | 1–2 | 7.5% | 0.112 |
| Scroll: Enchant Armor (D-Grade) | 1 | 0.5% | 0.005 |