Ruins of Agony
Level 15–25
Mobs here
| Mob | Level | Aggression |
|---|---|---|
| Ruin Zombie | 15 | — |
| Ruin Zombie Leader | 16 | — |
| Skeleton Tracker | 17 | — |
| Skeleton Tracker Leader | 18 | — |
| Skeleton Scout | 19 | — |
| Skeleton Bowman | 20 | — |
| Ruin Spartoi | 21 | — |
| Raging Spartoi | 22 | — |
| Tumran Bugbear | 23 | Passive |
| Anima Scavenger Raid Fighter | 24 | — |
| Corpse Scavenger Raid Fighter | 24 | — |
| Tumran Bugbear Warrior | 24 | — |
| Soul Scavenger Raid Boss | 25 | — |
Worth farming here
| Item | Per kill |
|---|---|
| Iron Boots Design | 1.676 |
| Scroll: Enchant Armor (D-Grade) | 1 |
| Proof of Loyalty | 1 |
| Animal Skin | 0.714 |
| Thread | 0.7 |
| Stem | 0.641 |
| Leather Gloves Lining | 0.617 |
| Varnish | 0.503 |
| Iron Ore | 0.369 |
| Boots of Knowledge D | 0.289 |
| Reinforced Leather Gloves D | 0.289 |
| Gloves of Knowledge D | 0.289 |
| Suede | 0.288 |
| Scroll: Enchant Weapon (D-Grade) | 0.27 |
| Animal Bone | 0.269 |
| Coal | 0.191 |
| Silver Nugget | 0.185 |
| Blessed Scroll: Enchant Armor (D-Grade) | 0.15 |
| Boot Lining | 0.133 |
| Necklace of Devotion Chain | 0.132 |
Open Ruins of Agony in the LU4 hunting spots · Spoil and drops