Rind Leather Armor Design
Other / Material
NPC buys for 3,045 adena
Used in
Dropped by
| Mob | Level | Zone | Count | Chance | Per kill |
|---|---|---|---|---|---|
| Retreat Spider Cletu Raid Boss | 44 | Aden Territory | 4–12 | 38.6% | 3.09 |
| Snipe | 44 | Cruma Tower, 3rd Floor | 1 | 1.14% | 0.011 |
| Unpleasant Shout | 46 | Devil's Isle | 1 | 1.14% | 0.011 |
| Grave Priest | 47 | 1 | 1.14% | 0.011 | |
| Cave Servant Archer | 47 | Dragon Valley | 1 | 0.73% | 0.007 |
| Forest of Mirrors Ghost | 46 | The Forest of Mirrors | 1 | 0.58% | 0.006 |
| Tanor Silenos Warrior | 46 | Tanor Canyon | 1 | 0.58% | 0.006 |
Spoiled from
| Mob | Level | Zone | Count | Chance | Per kill |
|---|---|---|---|---|---|
| Queen Undine Lad | 46 | Garden of Eva | 1 | 3.98% | 0.04 |
| Enchanted Gargoyle | 44 | Ivory Tower Crater | 1 | 2.04% | 0.02 |
| Carinkain | 45 | The Forest of Mirrors | 1 | 2.04% | 0.02 |
Open Rind Leather Armor Design in the LU4 item lookup · Craft calculator