Recipe: Nassen's Earring
Other / Recipe
NPC buys for 4,240 adena
Dropped by
| Mob | Level | Zone | Count | Chance | Per kill |
|---|---|---|---|---|---|
| Crypt Archon | 50 | 1 | 0.73% | 0.007 | |
| Purgatory Invader Soldier | 50 | 1 | 0.56% | 0.006 | |
| Harit Lizardman Warrior | 53 | The Forest of Mirrors | 1 | 0.18% | 0.002 |
| Soldier of Grief | 51 | 1 | 0.17% | 0.002 |
Spoiled from
| Mob | Level | Zone | Count | Chance | Per kill |
|---|---|---|---|---|---|
| Bloodthirsty Ginzu Golem VII | 51 | 1 | 13.4% | 0.134 | |
| Crypt Inquisitor | 52 | 1 | 9.07% | 0.091 | |
| Purgatory Invader Priest | 50 | 1 | 7.83% | 0.078 | |
| Cruel Punisher | 52 | 1 | 3.22% | 0.032 | |
| Harit Lizardman Archer | 52 | The Forest of Mirrors | 1 | 0.41% | 0.004 |
| Pobby's Maid | 53 | Oren Territory | 1 | 0.33% | 0.003 |
Open Recipe: Nassen's Earring in the LU4 item lookup · Craft calculator