Recipe: Kris (60%)
Other / Recipe
NPC buys for 86,800 adena
Dropped by
| Mob | Level | Zone | Count | Chance | Per kill |
|---|---|---|---|---|---|
| Lilim Knight-Errant | 54 | 1 | 0.0412% | 0 | |
| Nephilim Swordsman | 54 | 1 | 0.0412% | 0 | |
| Towerbound Reaver | 61 | Aden Territory | 1 | 0.0094% | 0 |
| Kranrot | 59 | Giant's Cave | 1 | 0.0094% | 0 |
Spoiled from
| Mob | Level | Zone | Count | Chance | Per kill |
|---|---|---|---|---|---|
| Graveborn Marauder | 59 | The Cemetery | 1 | 0.041% | 0 |
| Ravenous Graveborn Marauder | 59 | The Cemetery | 1 | 0.041% | 0 |
| Ancient Gargoyle | 57 | Forsaken Plains | 1 | 0.0262% | 0 |
Open Recipe: Kris (60%) in the LU4 item lookup · Craft calculator