Recipe: Greater Spiritshot (A) Compressed Package(100%)
Other / Recipe
NPC buys for 75,000 adena
Dropped by
| Mob | Level | Zone | Count | Chance | Per kill |
|---|---|---|---|---|---|
| Crypt Guard | 70 | 1 | 0.0602% | 0.001 | |
| Lesser Ancient Soldier | 73 | 1 | 0.0539% | 0.001 | |
| Lilim Assassin | 66 | 1 | 0.0448% | 0 | |
| Heathen Executed | 64 | 1 | 0.0447% | 0 | |
| Lesser Giant Soldier | 62 | 1 | 0.0303% | 0 | |
| Lesser Giant Shooter | 63 | 1 | 0.0212% | 0 | |
| Nihil Invader | 66 | 1 | 0.0151% | 0 |
Spoiled from
| Mob | Level | Zone | Count | Chance | Per kill |
|---|---|---|---|---|---|
| Alpine Kookaburra | 65 | 1 | 0.69% | 0.007 | |
| Forbidden Path Invader Archer | 63 | 1 | 0.67% | 0.007 | |
| Alpine Buffalo | 67 | 1 | 0.35% | 0.004 |
Open Recipe: Greater Spiritshot (A) Compressed Package(100%) in the LU4 item lookup · Craft calculator