Ol Mahum Marksman
Level 28 mob
Drops
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Adena | 350–731 | 70% | 378.35 |
| Animal Skin | 1 | 17.4% | 0.174 |
| Animal Bone | 1 | 17.4% | 0.174 |
| Healing Potion | 1 | 5.27% | 0.053 |
| Leather | 1 | 2.9% | 0.029 |
| Mithril Banded Gaiters Material | 1 | 2.43% | 0.024 |
| Mana Crystal | 1 | 0.44% | 0.004 |
| Saturated Mana Crystal | 1 | 0.0825% | 0.001 |
| Pure Mana Crystal | 1 | 0.0275% | 0 |
| Mithril Banded Gaiters D | 1 | 0.0243% | 0 |
| Reinforced Leather Shirt D | 1 | 0.0227% | 0 |
| Sage's Blood D | 1 | 0.0049% | 0 |
Spoils
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Mithril Banded Mail Material | 1 | 7.95% | 0.079 |
| Iron Boots Design | 1 | 7.41% | 0.074 |
| Compound Braid | 1 | 6.2% | 0.062 |
Open Ol Mahum Marksman in the LU4 mob lookup · Spoil and drops