Hatu Windsus
Level 40 mob
Drops
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Adena | 1,374–2,992 | 70% | 1,528.1 |
| Varnish | 1 | 7.49% | 0.075 |
| Coal | 1 | 7.49% | 0.075 |
| Chain Hood Pattern | 1 | 1.78% | 0.018 |
| Chain Gauntlets Design | 1 | 1.25% | 0.013 |
| Cokes | 1 | 1.25% | 0.012 |
| Stone of Purity | 1 | 0.5% | 0.005 |
| Mana Crystal | 1 | 0.44% | 0.004 |
| Crystal Staff Head | 1 | 0.29% | 0.003 |
| Key Imprint Common | 1 | 0.088% | 0.001 |
| Saturated Mana Crystal | 1 | 0.0825% | 0.001 |
| Pure Mana Crystal | 1 | 0.0275% | 0 |
| Key Imprint Uncommon | 1 | 0.0264% | 0 |
| Chain Hood C | 1 | 0.0178% | 0 |
| Chain Gauntlets C | 1 | 0.0125% | 0 |
| Key Imprint Rare | 1 | 0.0106% | 0 |
| Crystal Staff C | 1 | 0.0029% | 0 |
Spoils
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Cokes | 1 | 26.1% | 0.261 |
| Steel | 1 | 10% | 0.1 |
| Eldarake Temper | 1 | 8.57% | 0.086 |
| Chakram Edge | 1 | 1.01% | 0.01 |
| Body Slasher Blade | 1 | 1.01% | 0.01 |
| Recipe: Chakram | 1 | 0.13% | 0.001 |
| Recipe: Mysterious Sword (100%) | 1 | 0.13% | 0.001 |