Monastic Guardian
Level 80 mob
Level 80HP 4,811Respawn —Aggression —
Drops
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Adena | 1,381–2,814 | 70% | 1,468.25 |
| Stem | 1 | 50% | 0.5 |
| Steel | 1 | 2.42% | 0.024 |
| Iron Ore | 1 | 2.14% | 0.021 |
| Sanctity Crystal | 1 | 1.46% | 0.015 |
| Asofe | 1 | 0.82% | 0.008 |
| Durable Metal Plate | 1 | 0.21% | 0.002 |
| Soul Bow Stave | 1 | 0.21% | 0.002 |
| Scroll: Enchant Armor (S-Grade) | 1 | 0.028% | 0 |
| Unidentified Soul Bow A | 1 | 0.0015% | 0 |
Spoils
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Stone of Purity | 1 | 18.7% | 0.187 |
| Mold Hardener | 1 | 2.43% | 0.024 |
| Demon Splinter Blade | 1 | 0.59% | 0.006 |
Open Monastic Guardian in the LU4 mob lookup · Spoil and drops