Talking Island, East
Level 1–10
Mobs here
| Mob | Level | Aggression |
|---|---|---|
| Bearded Keltir | 1 | Passive |
| Elpy | 1 | Passive |
| Young Keltir | 1 | Passive |
| Elder Keltir | 3 | Passive |
| Wolf | 4 | Passive |
| Elder Wolf | 5 | Passive |
| Giant Toad | 5 | Passive |
| Orc | 6 | Passive |
| Orc Grunt | 7 | Passive |
| Goblin Scout | 8 | Passive |
| Orc Archer | 8 | Passive |
| Werewolf | 9 | Passive |
| Orc Fighter | 10 | Aggressive |
Worth farming here
| Item | Per kill |
|---|---|
| Wooden Arrow | 3.888 |
| Lesser Healing Potion | 0.941 |
| Stem | 0.481 |
| Animal Skin | 0.389 |
| Thread | 0.148 |
| Animal Bone | 0.141 |
| Recipe: Broad Sword | 0.126 |
| Recipe: Wooden Arrow | 0.1 |
| Leather Shield | 0.084 |
| Recipe: Leather Stockings | 0.083 |
| Charcoal | 0.079 |
| Coal | 0.076 |
| Recipe: Bow | 0.074 |
| Shirt | 0.073 |
| Varnish | 0.066 |
| Pants | 0.061 |
| Cloth Cap | 0.06 |
| Suede | 0.055 |
| Mystic's Earring | 0.051 |
| Recipe: Willow Staff | 0.038 |
Open Talking Island, East in the LU4 hunting spots · Spoil and drops