Recipe: Broad Sword
Other / Recipe
NPC buys for 125 adena
Dropped by
| Mob | Level | Zone | Count | Chance | Per kill |
|---|---|---|---|---|---|
| Goblin Snooper | 5 | Frozen Valley | 1 | 1.56% | 0.016 |
| Giant Toad | 5 | Talking Island, East | 1 | 1.17% | 0.012 |
| Kasha Wolf | 4 | Valley of Heroes | 1 | 1.06% | 0.011 |
| Wolf | 4 | Talking Island, East | 1 | 0.8% | 0.008 |
| Elder Prairie Keltir | 3 | Valley of Heroes | 1 | 0.75% | 0.007 |
| Brown Keltir | 2 | Shilen's Garden | 1 | 0.49% | 0.005 |
| Prairie Keltir | 2 | Valley of Heroes | 1 | 0.37% | 0.004 |
| Bearded Keltir | 1 | Cedric's Training Hall | 1 | 0.33% | 0.003 |
| Young Red Keltir | 1 | Shadow of the Mother Tree | 1 | 0.33% | 0.003 |
Spoiled from
| Mob | Level | Zone | Count | Chance | Per kill |
|---|---|---|---|---|---|
| Goblin | 5 | Shilen's Garden | 1 | 7.25% | 0.072 |
| Goblin Raider | 5 | Shadow of the Mother Tree | 1 | 7.25% | 0.072 |
| Kasha Wolf | 4 | Valley of Heroes | 1 | 4.94% | 0.049 |
| Giant Toad | 5 | Talking Island, East | 1 | 3.62% | 0.036 |
| Elder Wolf | 5 | Talking Island, East | 1 | 3.59% | 0.036 |
| Elder Longtail Keltir | 3 | Frozen Valley | 1 | 3.47% | 0.035 |
| Black Wolf | 4 | Frozen Valley | 1 | 2.47% | 0.025 |
| Brown Keltir | 2 | Shilen's Garden | 1 | 2.29% | 0.023 |
| Young Brown Keltir | 1 | Shilen's Garden | 1 | 2.04% | 0.02 |
| Young Keltir | 1 | Talking Island, East | 1 | 2.04% | 0.02 |
| Elder Prairie Keltir | 3 | Valley of Heroes | 1 | 1.73% | 0.017 |
| Red Keltir | 2 | Shadow of the Mother Tree | 1 | 1.15% | 0.011 |
| Bearded Keltir | 1 | Cedric's Training Hall | 1 | 1.02% | 0.01 |
Open Recipe: Broad Sword in the LU4 item lookup · Craft calculator