Unidentified Dragon Grinder A
Other
Dropped by
| Mob | Level | Zone | Count | Chance | Per kill |
|---|---|---|---|---|---|
| Antharas Earth Dragon | 79 | 1–2 | 20% | 0.3 | |
| Anakazel Invaders' Leader | 68 | 1 | 0.63% | 0.006 | |
| Antharas Priest Cloe Raid Boss | 73 | Antharas' Lair | 1 | 0.3% | 0.003 |
| Water Dragon Seer Sheshark Raid Boss | 73 | Место обитания Рачиков | 1 | 0.3% | 0.003 |
| Palibati Queen Themis Raid Boss | 71 | The Forbidden Gateway | 1 | 0.3% | 0.003 |
| Meanas Anor Raid Boss | 71 | Blazing Swamp | 1 | 0.3% | 0.003 |
| Chakram Beetle | 80 | 1 | 0.0045% | 0 | |
| Assassin Beetle | 80 | 1 | 0.0028% | 0 | |
| Prophet's Aide | 80 | 1 | 0.0022% | 0 | |
| Ketra Orc Medium | 80 | 1 | 0.0021% | 0 | |
| Ketra's Head Shaman | 80 | 1 | 0.002% | 0 | |
| Ketra Elite Guard | 80 | 1 | 0.0017% | 0 | |
| Varka Silenos Shaman | 79 | 1 | 0.0016% | 0 | |
| Amon's Captain of the Guards | 74 | Tower of Insolence, 13th Floor | 1 | 0.0012% | 0 |
| Giant Huntmaster | 75 | Silent Valley | 1 | 0.0012% | 0 |
| Amon's Spirits | 73 | Tower of Insolence, 11th Floor | 1 | 0.0012% | 0 |
| Platinum Guardian Shaman | 74 | Tower of Insolence, 12th Floor | 1 | 0.0008% | 0 |
| Hames Orc Shaman | 74 | Blazing Swamp | 1 | 0.0003% | 0 |
Open Unidentified Dragon Grinder A in the LU4 item lookup · Craft calculator