Giant Huntmaster
Level 75 mob
Drops
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Adena | 10,595–16,855 | 70% | 9,607.5 |
| Animal Skin | 1–3 | 36.4% | 0.729 |
| Animal Bone | 1–3 | 36.4% | 0.729 |
| Coarse Bone Powder | 1 | 3.64% | 0.036 |
| Stone of Purity | 1 | 1.82% | 0.018 |
| Sealed Boots of Nightmare Lining | 1 | 0.71% | 0.007 |
| Sealed Helm of Nightmare Design | 1 | 0.56% | 0.006 |
| Sealed Armor of Nightmare Pattern | 1 | 0.24% | 0.002 |
| Mold Hardener | 1 | 0.24% | 0.002 |
| Dragon Grinder Edge | 1 | 0.0951% | 0.001 |
| Tallum Glaive Edge | 1 | 0.0951% | 0.001 |
| Branch of the Mother Tree Head | 1 | 0.0951% | 0.001 |
| Scroll: Enchant Armor (A-Grade) | 1 | 0.0731% | 0.001 |
| Unidentified Sealed Boots of Nightmare A | 1 | 0.0087% | 0 |
| Unidentified Sealed Helm of Nightmare A | 1 | 0.0068% | 0 |
| Unidentified Sealed Armor of Nightmare A | 1 | 0.0029% | 0 |
| Unidentified Sealed Leather Armor of Nightmare A | 1 | 0.0029% | 0 |
| Unidentified Dragon Grinder A | 1 | 0.0012% | 0 |
| Unidentified Tallum Glaive A | 1 | 0.0012% | 0 |
| Unidentified Branch of the Mother Tree A | 1 | 0.0012% | 0 |
Spoils
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Scroll: Enchant Weapon (A-Grade) | 1 | 0.05% | 0.001 |
Open Giant Huntmaster in the LU4 mob lookup · Spoil and drops