Recipe: Earring of Black Ore (100%)
Other / Recipe
NPC buys for 9,240 adena
Dropped by
| Mob | Level | Zone | Count | Chance | Per kill |
|---|---|---|---|---|---|
| Forbidden Path Invader Elite Soldier | 60 | 1 | 0.4% | 0.004 |
Spoiled from
| Mob | Level | Zone | Count | Chance | Per kill |
|---|---|---|---|---|---|
| Forbidden Path Invader Elite Soldier | 60 | 1 | 9.92% | 0.099 | |
| Nephilim Bishop | 60 | 1 | 6.28% | 0.063 | |
| Lilim Marauder | 57 | 1 | 6% | 0.06 | |
| Nephilim Guard | 57 | 1 | 6% | 0.06 | |
| Beast Lord | 60 | 1 | 5.29% | 0.053 | |
| Purgatory Serpent | 56 | 1 | 5.13% | 0.051 | |
| Sepulcher Inquisitor | 57 | 1 | 5.05% | 0.05 | |
| Tomb Inquisitor | 57 | 1 | 5.05% | 0.05 | |
| Beast Guardian | 59 | 1 | 4.52% | 0.045 | |
| Blade of Splendor | 61 | 1 | 2.9% | 0.029 | |
| Eye of Splendor | 60 | 1 | 2.69% | 0.027 | |
| Panthera | 56 | 1 | 1.32% | 0.013 |
Open Recipe: Earring of Black Ore (100%) in the LU4 item lookup · Craft calculator