Forbidden Path Invader Elite Soldier
Level 60 mob
Level 60HP 9,162Respawn —Aggression —
Drops
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Adena | 2,020–4,107 | 70% | 2,144.45 |
| Animal Bone | 1–3 | 24.7% | 0.493 |
| Animal Skin | 1–3 | 16.4% | 0.329 |
| Coarse Bone Powder | 1 | 4.93% | 0.049 |
| Stone of Purity | 1 | 2.47% | 0.025 |
| Zubei's Gaiter Material | 1 | 0.52% | 0.005 |
| Avadon Gaiters Material | 1 | 0.52% | 0.005 |
| Chest with Life Stone | 1 | 0.41% | 0.004 |
| Recipe: Earring of Black Ore (100%) | 1 | 0.4% | 0.004 |
| Zubei's Breastplate Part | 1 | 0.33% | 0.003 |
| Avadon Breastplate Part | 1 | 0.33% | 0.003 |
| Mold Hardener | 1 | 0.32% | 0.003 |
| Unidentified Zubei's Gaiters B | 1 | 0.0058% | 0 |
| Unidentified Avadon Gaiters B | 1 | 0.0058% | 0 |
| Unidentified Zubei's Breastplate B | 1 | 0.0035% | 0 |
| Unidentified Avadon Breastplate B | 1 | 0.0035% | 0 |
Spoils
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Animal Skin | 1–19 | 100% | 9.999 |
| Coarse Bone Powder | 1 | 100% | 1 |
| Greater Dye of STR <Str+4 Dex-4> | 1 | 1.04% | 0.01 |
Open Forbidden Path Invader Elite Soldier in the LU4 mob lookup · Spoil and drops