Bloody Lord
Level 68 mob
Level 68HP 1,853Respawn —Aggression —
Drops
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Adena | 723–1,470 | 70% | 767.55 |
| Herb of Life | 1 | 23.1% | 0.231 |
| Greater Herb of Life | 1 | 16% | 0.16 |
| Herb of Power | 1 | 8.5% | 0.085 |
| Herb of Alacrity | 1 | 8.25% | 0.083 |
| Herb of Critical Attack - Probability | 1 | 8.25% | 0.083 |
| Herb of Mana | 1 | 6.05% | 0.06 |
| Herb of Magic | 1 | 5% | 0.05 |
| Herb of Casting Spd. | 1 | 5% | 0.05 |
| Greater Herb of Mana | 1 | 4.18% | 0.042 |
| Superior Herb of Life | 1 | 2.94% | 0.029 |
| Superior Herb of Mana | 1 | 0.77% | 0.008 |
| Sealed Dark Crystal Boots Lining | 1 | 0.16% | 0.002 |
| Sealed Tallum Boots Lining | 1 | 0.16% | 0.002 |
| Sealed Dark Crystal Gloves Design | 1 | 0.16% | 0.002 |
| Sealed Tallum Gloves Design | 1 | 0.16% | 0.002 |
| Unidentified Sealed Dark Crystal Gloves A | 1 | 0.0024% | 0 |
| Unidentified Sealed Dark Crystal Boots A | 1 | 0.0024% | 0 |
| Unidentified Sealed Tallum Gloves A | 1 | 0.0024% | 0 |
| Unidentified Sealed Tallum Boots A | 1 | 0.0024% | 0 |
Spoils
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Sealed Dark Crystal Leather Armor Pattern | 1 | 1.51% | 0.015 |
| Sealed Tallum Leather Armor Pattern | 1 | 1.06% | 0.011 |
| Deadman's Glory Stone | 1 | 0.78% | 0.008 |