Doom Archer
Level 62 mob
Drops
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Adena | 656–1,285 | 70% | 679.35 |
| Animal Bone | 1 | 20.1% | 0.201 |
| Animal Skin | 1 | 20.1% | 0.201 |
| Leather | 1 | 3.35% | 0.033 |
| Crafted Leather | 1 | 0.53% | 0.005 |
| Mana Crystal | 1 | 0.44% | 0.004 |
| Enria | 1 | 0.25% | 0.003 |
| Tunic of Doom Pattern | 1 | 0.16% | 0.002 |
| Saturated Mana Crystal | 1 | 0.0825% | 0.001 |
| Recipe: Ring of Black Ore (70%) | 1 | 0.06% | 0.001 |
| Recipe: Sealed Blue Wolf Gloves (60%) | 1 | 0.06% | 0.001 |
| Bow of Peril Shaft | 1 | 0.048% | 0 |
| Guardian Sword Blade | 1 | 0.048% | 0 |
| Recipe: Necklace of Black Ore (70%) | 1 | 0.0467% | 0 |
| Scroll: Enchant Armor (B-Grade) | 1 | 0.0331% | 0 |
| Pure Mana Crystal | 1 | 0.0275% | 0 |
| Unidentified Tunic of Doom B | 1 | 0.0016% | 0 |
| Unidentified Bow of Peril B | 1 | 0.0005% | 0 |
| Unidentified Guardian Sword B | 1 | 0.0005% | 0 |
Spoils
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Doom Helmet Pattern | 1 | 0.98% | 0.01 |
| Lance Blade | 1 | 0.17% | 0.002 |
| Deadman's Glory Stone | 1 | 0.17% | 0.002 |
| Recipe: Doom Plate Armor (60%) | 1 | 0.07% | 0.001 |
| Recipe: Art of Battle Axe (60%) | 1 | 0.021% | 0 |