Unidentified Guardian Sword B
Other
Dropped by
| Mob | Level | Zone | Count | Chance | Per kill |
|---|---|---|---|---|---|
| Lord Ishka Raid Boss | 61 | Нейтральные Воды | 1 | 0.64% | 0.006 |
| Harit Guardian Garangky Raid Boss | 59 | Aden Territory | 1 | 0.64% | 0.006 |
| Doom Marshal Bridge Garrison | 64 | Aden Territory | 1 | 0.0104% | 0 |
| Forbidden Path Invader Elite Soldier | 65 | 1 | 0.0052% | 0 | |
| Heathen Knight | 65 | 1 | 0.0031% | 0 | |
| Sepulcher Guardian | 65 | 1 | 0.003% | 0 | |
| Heathen Executed | 64 | 1 | 0.0026% | 0 | |
| Forbidden Path Invader Disciple | 63 | 1 | 0.0021% | 0 | |
| Pilgrim of Splendor | 63 | 1 | 0.0015% | 0 | |
| Maluk Lord | 63 | Antharas' Lair | 1 | 0.0014% | 0 |
| Ghost of the Tower | 63 | Tower of Insolence, 1st Floor | 1 | 0.0014% | 0 |
| Bloody Sniper | 64 | Antharas' Lair | 1 | 0.0014% | 0 |
| Wisdom of Splendor | 62 | 1 | 0.0014% | 0 | |
| Signet of Splendor | 66 | 1 | 0.0014% | 0 | |
| Punishment of Splendor | 64 | 1 | 0.0013% | 0 | |
| Alpine Bandersnatch | 64 | 1 | 0.001% | 0 | |
| Gatebound Ravager | 65 | The Forbidden Gateway | 1 | 0.0006% | 0 |
| Doom Archer | 62 | Field of Massacre | 1 | 0.0005% | 0 |
Open Unidentified Guardian Sword B in the LU4 item lookup · Craft calculator