Guardian of the Holy Land
Level 80 mob
Level 80HP 19,990Respawn —Aggression —
Drops
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Adena | 5,144–10,540 | 70% | 5,489.4 |
| Sanctity Crystal | 1 | 6% | 0.06 |
| Key of Splendor Room | 1 | 5% | 0.05 |
| Crafted Leather | 1 | 3.57% | 0.036 |
| Thons | 1 | 3.06% | 0.031 |
| Mold Glue | 1 | 3% | 0.03 |
| Mold Hardener | 1 | 0.8% | 0.008 |
| Dark Legion's Edge Blade | 1 | 0.73% | 0.007 |
| Sword of Miracles Edge | 1 | 0.73% | 0.007 |
| Dragon Slayer Edge | 1 | 0.21% | 0.002 |
| Scroll: Enchant Armor (S-Grade) | 1 | 0.11% | 0.001 |
| Unidentified Dragon Slayer A | 1 | 0.0016% | 0 |
| Unidentified Sword of Miracles A | 1 | 0.0016% | 0 |
| Unidentified Dark Legion's Edge A | 1 | 0.0016% | 0 |
Spoils
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Sealed Draconic Leather Gloves Fabric | 1 | 14.9% | 0.149 |
| Sealed Draconic Leather Boots Design | 1 | 14.9% | 0.149 |
| Sealed Draconic Leather Armor Part | 1 | 5.18% | 0.052 |
Open Guardian of the Holy Land in the LU4 mob lookup · Spoil and drops