Immortal Plateau, North
Level 7–17
Mobs here
| Mob | Level | Aggression |
|---|---|---|
| Rakeclaw Imp Hunter | 7 | Passive |
| Mountain Fungus | 8 | Passive |
| Maraku Werewolf | 9 | Passive |
| Evil Eye | 10 | Passive |
| Rakeclaw Imp Chieftain | 10 | Aggressive |
| Darkwing Bat | 11 | Passive |
| Goblin Tomb Raider Leader | 12 | Passive |
| Grizzly | 12 | Aggressive |
| Greystone Golem | 13 | Passive |
| Evil Eye Patroller | 14 | Passive |
| Maraku Werewolf Chieftain | 14 | Aggressive |
| Kasha Bear | 15 | Aggressive |
| Kasha Fang Spider | 16 | Passive |
| Kasha Blade Spider | 17 | Passive |
Worth farming here
| Item | Per kill |
|---|---|
| Wooden Arrow | 3.15 |
| Stem | 1.644 |
| Animal Skin | 1.429 |
| Greater Antidote | 0.993 |
| Animal Bone | 0.493 |
| Suede | 0.442 |
| Thread | 0.348 |
| Necklace of Anguish Chain | 0.24 |
| Charcoal | 0.234 |
| Recipe: Leather Helmet | 0.221 |
| Recipe: Leather Tunic | 0.18 |
| Bandage | 0.167 |
| Recipe: Necklace of Wisdom | 0.166 |
| Recipe: Leather | 0.165 |
| Waking Scroll | 0.161 |
| Varnish | 0.14 |
| Iron Ore | 0.135 |
| Coal | 0.112 |
| Recipe: Piece Bone Gaiters | 0.109 |
| Recipe: Leather Gloves | 0.089 |
Open Immortal Plateau, North in the LU4 hunting spots · Spoil and drops