Plains of Glory
Level 45–50
Mobs here
| Mob | Level | Aggression |
|---|---|---|
| Vanor Silenos | 45 | — |
| Vanor Silenos Grunt | 46 | — |
| Vanor Silenos Scout | 47 | — |
| Vanor Silenos Warrior | 48 | — |
| Vanor Silenos Shaman | 49 | — |
| Vanor Silenos Chieftain | 50 | — |
Worth farming here
| Item | Per kill |
|---|---|
| Mithril Ore | 0.711 |
| Silver Nugget | 0.649 |
| Charcoal | 0.388 |
| Steel | 0.357 |
| Suede | 0.258 |
| Thread | 0.217 |
| Animal Bone | 0.144 |
| Animal Skin | 0.144 |
| Compound Braid | 0.138 |
| Coal | 0.119 |
| Varnish | 0.119 |
| Mold Glue | 0.054 |
| Knight's Shield Fragment | 0.032 |
| Ring of Protection Gemstone | 0.031 |
| Great Helmet Material | 0.027 |
| Ring of Ages Gemstone | 0.026 |
| Greater Healing Potion | 0.025 |
| Necklace of Protection Gemstone | 0.024 |
| Dwarven Chain Gaiters Material | 0.022 |
| Demon's Gloves Fabric | 0.02 |
Open Plains of Glory in the LU4 hunting spots · Spoil and drops