Evil Hunting Grounds
Level 16–32
Mobs here
| Mob | Level | Aggression |
|---|---|---|
| Ratman Spy | 16 | Passive |
| Bugbear Raider | 17 | Passive |
| Pinrul | 17 | Passive |
| Ratman Hunter | 18 | Passive |
| Ratman Sub Chieftain | 19 | Aggressive |
| Ratman Chieftain | 20 | Passive |
| Sukar Wererat Guard Raid Fighter | 20 | — |
| Sukar Wererat Priest Raid Fighter | 20 | — |
| Sukar Wererat Chief Raid Boss | 21 | — |
| Bloody Bee | 23 | Passive |
| Dire Wolf | 24 | Passive |
| Plain Grizzly | 24 | Passive |
| Cloudy Beast Turen | 25 | Aggressive |
| Toad Lord | 32 | Passive |
Worth farming here
| Item | Per kill |
|---|---|
| Thread | 2.485 |
| Blue Buckskin Boots D | 1.028 |
| Leather Gauntlets D | 1.028 |
| Scroll: Enchant Armor (D-Grade) | 1.007 |
| Proof of Loyalty | 1 |
| Greater Antidote | 0.882 |
| Stem | 0.757 |
| Animal Skin | 0.7 |
| Charcoal | 0.556 |
| Coal | 0.531 |
| Recipe: Boots | 0.309 |
| Scroll: Enchant Weapon (D-Grade) | 0.27 |
| Recipe: Piece Bone Gaiters | 0.211 |
| Varnish | 0.206 |
| Recipe: Piece Bone Breastplate | 0.206 |
| Leather Helmet Design | 0.193 |
| Poniard Dagger D | 0.159 |
| Animal Bone | 0.151 |
| Waking Scroll | 0.15 |
| Blessed Scroll: Enchant Armor (D-Grade) | 0.15 |
Open Evil Hunting Grounds in the LU4 hunting spots · Spoil and drops