Hathum Settlement
Level 29–31
Mobs here
Worth farming here
| Item | Per kill |
|---|---|
| Stem | 1.137 |
| Iron Ore | 0.631 |
| Suede | 0.499 |
| Greater Antidote | 0.393 |
| Cord | 0.367 |
| Healing Potion | 0.264 |
| Braided Hemp | 0.256 |
| Charcoal | 0.172 |
| Tiger's Eye Earring Stone | 0.109 |
| Thread | 0.091 |
| Coarse Bone Powder | 0.078 |
| Animal Bone | 0.069 |
| Animal Skin | 0.069 |
| Varnish | 0.045 |
| Mithril Banded Gaiters Material | 0.039 |
| Silver Nugget | 0.018 |
| High-Grade Suede | 0.014 |
| Crucifix of Blood Piece | 0.014 |
| Mana Crystal | 0.013 |
| Scroll of Resurrection | 0.008 |
Open Hathum Settlement in the LU4 hunting spots · Spoil and drops