Bone Helmet Design
Other / Material
NPC buys for 630 adena
Used in
Dropped by
| Mob | Level | Zone | Count | Chance | Per kill |
|---|---|---|---|---|---|
| Hungry Eye | 22 | Langk Lizardman Dwellings | 1 | 4.2% | 0.042 |
| Ol Mahum Supplier | 23 | Gludio Territory | 1 | 4.2% | 0.042 |
| Ol Mahum Reserve | 23 | Windawood Manor | 1 | 4.2% | 0.042 |
| Ruin Spartoi | 21 | Ruins of Agony | 1 | 3.36% | 0.034 |
| Ruin Imp Elder | 21 | Ruins of Despair | 1 | 3.36% | 0.034 |
Spoiled from
| Mob | Level | Zone | Count | Chance | Per kill |
|---|---|---|---|---|---|
| Dre Vanul Disposer | 22 | Elven Ruins | 1 | 22.9% | 0.229 |
| Vault Seer | 27 | 1 | 18.2% | 0.182 | |
| Mandragora Sprout | 21 | Execution Grounds | 1 | 11.7% | 0.117 |
| Veelan Bugbear | 23 | Ruins of Despair | 1 | 11.7% | 0.117 |
| Grim Grizzly | 26 | 1 | 2.5% | 0.025 |
Open Bone Helmet Design in the LU4 item lookup · Craft calculator