Elven Ruins
Level 9–22
Mobs here
| Mob | Level | Aggression |
|---|---|---|
| Relic Werewolf | 9 | Passive |
| Monster Eye | 10 | Passive |
| Tunath Orc Marksman | 10 | Passive |
| Vampire Bat | 10 | Passive |
| Drill Bat | 11 | Passive |
| Skeleton | 12 | Aggressive |
| Tunath Orc Warrior | 12 | Aggressive |
| Skeleton Archer | 13 | Aggressive |
| Stone Giant | 13 | Passive |
| Misery Skeleton | 14 | Aggressive |
| Skeleton Marksman | 14 | Passive |
| Skeleton Lord | 15 | Passive |
| Silent Horror | 16 | Aggressive |
| Wererat | 16 | Passive |
| Cave Blade Spider | 17 | Aggressive |
| Salamander | 17 | Passive |
| Undine | 17 | Aggressive |
| Salamander Elder | 18 | Passive |
| Undine Elder | 18 | Aggressive |
| Salamander Noble | 19 | Passive |
| Undine Noble | 19 | Aggressive |
| Discarded Guardian Raid Boss | 20 | — |
| Dre Vanul | 20 | Aggressive |
| Dre Vanul Scout | 21 | Aggressive |
| Dre Vanul Disposer | 22 | Aggressive |
Worth farming here
| Item | Per kill |
|---|---|
| Wooden Arrow | 2.851 |
| Heavy Sword Edge | 1.86 |
| Stem | 1.586 |
| Greater Antidote | 1.583 |
| Thread | 1.542 |
| Saber Blade | 1.473 |
| Animal Bone | 1.213 |
| Scroll: Enchant Armor (D-Grade) | 1 |
| Proof of Loyalty | 1 |
| Varnish | 0.925 |
| Suede | 0.91 |
| Iron Ore | 0.879 |
| Coal | 0.818 |
| Puma Skin Gaiters D | 0.756 |
| Leather Gloves Lining | 0.621 |
| Animal Skin | 0.591 |
| Charcoal | 0.439 |
| Bandage | 0.402 |
| Recipe: Piece Bone Gaiters | 0.351 |
| Recipe: Leather Gloves | 0.321 |