Doom Marshal Bridge Garrison
Level 64 mob
Drops
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Adena | 9,246–19,071 | 70% | 9,910.95 |
| Iron Ore | 1 | 43.2% | 0.432 |
| Mithril Ore | 1 | 11.9% | 0.119 |
| Animal Bone | 2–6 | 11.1% | 0.446 |
| Marshal's Key | 1 | 8% | 0.08 |
| Metallic Thread | 3–9 | 7.76% | 0.466 |
| Coarse Bone Powder | 1 | 3.82% | 0.038 |
| Varnish | 4–12 | 3.61% | 0.289 |
| Stone of Purity | 1 | 2.05% | 0.02 |
| Oriharukon Ore | 1 | 1.44% | 0.014 |
| Silver Mold | 1 | 0.79% | 0.008 |
| Unidentified Sword of Damascus B | 1 | 0.0104% | 0 |
| Unidentified Art of Battle Axe B | 1 | 0.0104% | 0 |
| Unidentified Bellion Cestus B | 1 | 0.0104% | 0 |
| Unidentified Bow of Peril B | 1 | 0.0104% | 0 |
| Unidentified Guardian Sword B | 1 | 0.0104% | 0 |
| Unidentified Wizard's Tear B | 1 | 0.0104% | 0 |
| Unidentified Kaim Vanul's Bones B | 1 | 0.0104% | 0 |
| Unidentified Star Buster B | 1 | 0.0104% | 0 |
| Unidentified Staff of Evil Spirits B | 1 | 0.0104% | 0 |
Spoils
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Scroll: Enchant Armor (B-Grade) | 1 | 0.35% | 0.004 |
| Scroll: Enchant Weapon (B-Grade) | 1 | 0.15% | 0.002 |
| Blessed Scroll: Enchant Armor (B-Grade) | 1 | 0.0225% | 0 |
| Blessed Scroll: Enchant Weapon (B-Grade) | 1 | 0.0135% | 0 |
Open Doom Marshal Bridge Garrison in the LU4 mob lookup · Spoil and drops