Guardian Angel
Level 69 mob
Drops
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Adena | 6,493–15,900 | 70% | 7,837.55 |
| Animal Bone | 4–12 | 20% | 1.604 |
| Coarse Bone Powder | 1 | 16% | 0.16 |
| Animal Skin | 7–21 | 10.7% | 1.497 |
| Stone of Purity | 1 | 8.02% | 0.08 |
| Mold Hardener | 1 | 1.05% | 0.01 |
| Sealed Phoenix Ring Gemstone | 1 | 0.75% | 0.007 |
| Sealed Tallum Tunic Texture | 1 | 0.33% | 0.003 |
| Key Imprint Common | 1 | 0.088% | 0.001 |
| Chest with Life Stone | 1 | 0.0683% | 0.001 |
| Black Dimensional Stone | 1 | 0.05% | 0.001 |
| Key Imprint Uncommon | 1 | 0.0264% | 0 |
| Key Imprint Rare | 1 | 0.0106% | 0 |
| Sealed Phoenix Ring A | 1 | 0.0084% | 0 |
| Unidentified Sealed Tallum Tunic A | 1 | 0.0037% | 0 |
Spoils
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Blessed Scroll: Enchant Weapon (A-Grade) | 1 | 0.0045% | 0 |