Grendel
Level 71 mob
Level 71HP 3,939Respawn —Aggression Passive
Drops
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Adena | 661–1,347 | 70% | 702.8 |
| Herb of Life | 1 | 23.1% | 0.231 |
| Animal Bone | 1 | 16.2% | 0.162 |
| Animal Skin | 1 | 16.2% | 0.162 |
| Greater Herb of Life | 1 | 16% | 0.16 |
| Herb of Mana | 1 | 6.05% | 0.06 |
| Herb of Magic | 1 | 5% | 0.05 |
| Herb of Casting Spd. | 1 | 5% | 0.05 |
| Greater Herb of Mana | 1 | 4.18% | 0.042 |
| Superior Herb of Life | 1 | 2.94% | 0.029 |
| Coarse Bone Powder | 1 | 1.62% | 0.016 |
| Stone of Purity | 1 | 0.81% | 0.008 |
| Mold Hardener | 1 | 0.11% | 0.001 |
| Elemental Sword Edge | 1 | 0.0825% | 0.001 |
| Tallum Blade Edge | 1 | 0.0825% | 0.001 |
| Infernal Master Blade | 1 | 0.0548% | 0.001 |
| Recipe: Soulshot (S-Grade) | 1 | 0.0054% | 0 |
| Unidentified Tallum Blade A | 1 | 0.0004% | 0 |
| Unidentified Elemental Sword A | 1 | 0.0004% | 0 |
| Unidentified Infernal Master A | 1 | 0.0004% | 0 |
Spoils
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Stone of Purity | 1 | 18.7% | 0.187 |
| Mold Hardener | 1 | 2.44% | 0.024 |
| Scroll: Enchant Armor (A-Grade) | 1 | 0.23% | 0.002 |