Imperial Commander
Level 80 mob
Level 80HP 23,504Respawn —Aggression —
Drops
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Adena | 5,276–10,804 | 70% | 5,628 |
| Charcoal | 1–3 | 27.7% | 0.555 |
| Suede | 2–6 | 13.9% | 0.555 |
| Mithril Arrow A | 100–300 | 6.93% | 13.863 |
| High-Grade Suede | 1 | 6.93% | 0.069 |
| Metal Hardener | 1 | 3.33% | 0.033 |
| Mold Hardener | 1 | 0.72% | 0.007 |
| Soul Bow Stave | 1 | 0.53% | 0.005 |
| Scroll: Enchant Armor (S-Grade) | 1 | 0.0222% | 0 |
| Unidentified Soul Bow A | 1 | 0.003% | 0 |
Spoils
| Item | Count | Chance | Per kill |
|---|---|---|---|
| High-Grade Suede | 1–3 | 82.1% | 1.643 |
| Mold Hardener | 1 | 17.1% | 0.171 |
| Sealed Leather Armor of Nightmare Fabric | 1 | 8.84% | 0.088 |
Open Imperial Commander in the LU4 mob lookup · Spoil and drops