Imperial Commander
Level 80 mob
Level 80HP 28,205Respawn —Aggression —
Drops
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Adena | 8,221–16,836 | 70% | 8,769.95 |
| Suede | 2–6 | 21.6% | 0.864 |
| Mithril Arrow A | 100–300 | 10.8% | 21.602 |
| High-Grade Suede | 1 | 10.8% | 0.108 |
| Charcoal | 9–27 | 7.2% | 1.296 |
| Metal Hardener | 1 | 5.18% | 0.052 |
| Mold Hardener | 1 | 1.13% | 0.011 |
| Soul Bow Stave | 1 | 0.83% | 0.008 |
| Scroll: Enchant Armor (S-Grade) | 1 | 0.0346% | 0 |
| Unidentified Soul Bow A | 1 | 0.0046% | 0 |
Spoils
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Mold Hardener | 1 | 14.5% | 0.145 |
| High-Grade Suede | 1 | 7.5% | 0.075 |
| Sealed Leather Armor of Nightmare Fabric | 1 | 7.5% | 0.075 |
Open Imperial Commander in the LU4 mob lookup · Spoil and drops