Guardian of the Grail
Level 80 mob
Level 80HP 5,104Respawn —Aggression —
Drops
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Adena | 1,989–4,005 | 70% | 2,097.9 |
| Animal Skin | 1 | 37.5% | 0.375 |
| Animal Bone | 1–3 | 21.4% | 0.429 |
| Coarse Bone Powder | 1 | 3.95% | 0.039 |
| Key of Splendor Room | 1 | 2.83% | 0.028 |
| Stone of Purity | 1 | 2.27% | 0.023 |
| Blessing of Sanctity | 1 | 0.92% | 0.009 |
| Soul Separator Head | 1 | 0.37% | 0.004 |
| Mold Hardener | 1 | 0.21% | 0.002 |
| Scroll: Enchant Weapon (S-Grade) | 1 | 0.027% | 0 |
| Unidentified Soul Separator A | 1 | 0.0016% | 0 |
Spoils
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Imperial Staff Head | 1 | 0.86% | 0.009 |
| Forgotten Blade Edge | 1 | 0.86% | 0.009 |
| Basalt Battlehammer Head | 1 | 0.85% | 0.008 |
Open Guardian of the Grail in the LU4 mob lookup · Spoil and drops