Triol's Priest
Level 80 mob
Level 80HP 19,640Respawn —Aggression —
Drops
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Adena | 6,280–12,820 | 70% | 6,685 |
| Mithril Arrow A | 40–120 | 21.4% | 17.143 |
| Coarse Bone Powder | 1 | 15% | 0.15 |
| Animal Bone | 5–15 | 11.5% | 1.154 |
| Animal Skin | 11–27 | 6.82% | 1.295 |
| Stone of Purity | 1 | 5.56% | 0.056 |
| Sealed Leather Armor of Nightmare Fabric | 1 | 0.53% | 0.005 |
| Recipe: Shining Arrow (100%) | 1 | 0.43% | 0.004 |
| Sealed Majestic Leather Armor Fabric | 1 | 0.28% | 0.003 |
| Mold Hardener | 1 | 0.21% | 0.002 |
Spoils
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Adamantite Nugget | 1 | 52.5% | 0.525 |
| Mold Lubricant | 1 | 18.8% | 0.188 |
| Scroll: Enchant Armor (S-Grade) | 1 | 0.51% | 0.005 |