Guardian Angel
Level 71 mob
Drops
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Adena | 5,973–14,892 | 70% | 7,302.75 |
| Animal Skin | 1–3 | 21.6% | 0.432 |
| Mithril Arrow A | 40–120 | 15.2% | 12.137 |
| Animal Bone | 5–15 | 6.47% | 0.647 |
| Coarse Bone Powder | 1 | 6.47% | 0.065 |
| Stone of Purity | 1 | 3.24% | 0.032 |
| Sealed Dark Crystal Helmet Design | 1 | 0.58% | 0.006 |
| Mana Crystal | 1 | 0.44% | 0.004 |
| Mold Hardener | 1 | 0.42% | 0.004 |
| Infernal Master Blade | 1 | 0.0998% | 0.001 |
| Saturated Mana Crystal | 1 | 0.0825% | 0.001 |
| Chest with Life Stone | 1 | 0.0531% | 0.001 |
| Black Dimensional Stone | 1 | 0.05% | 0.001 |
| Pure Mana Crystal | 1 | 0.0275% | 0 |
| Unidentified Sealed Dark Crystal Helmet A | 1 | 0.0065% | 0 |
| Unidentified Infernal Master A | 1 | 0.0011% | 0 |
Spoils
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Recipe: Carnage Bow(60%) | 1 | 0.0437% | 0 |
| Recipe: Destroyer Hammer (60%) | 1 | 0.0437% | 0 |