Кровавые Топи
Level 13–39
Mobs here
| Mob | Level | Aggression |
|---|---|---|
| Festering Bat | 13 | Passive |
| Marsh Zombie | 13 | — |
| Marsh Zombie Lord | 14 | Passive |
| Stone Soldier | 14 | Passive |
| Lesser Dark Horror | 15 | — |
| Redeye Bat | 15 | Passive |
| Dark Horror | 16 | — |
| Black Willow Lurker Quest Monster | 39 | — |
Worth farming here
| Item | Per kill |
|---|---|
| Stem | 1.342 |
| Greater Antidote | 1.029 |
| Animal Bone | 0.954 |
| Charcoal | 0.661 |
| Recipe: Leather Gloves | 0.577 |
| Bandage | 0.494 |
| Recipe: Leather Helmet | 0.418 |
| Iron Ore | 0.406 |
| Varnish | 0.38 |
| Suede | 0.236 |
| Leather Shoes Texture | 0.23 |
| Animal Skin | 0.17 |
| Coal | 0.122 |
| Necklace of Anguish Chain | 0.11 |
| Recipe: Piece Bone Gaiters | 0.097 |
| Lesser Healing Potion | 0.076 |
| Leather Stockings Pattern | 0.055 |
| Scroll of Escape | 0.04 |
| Leather Tunic Pattern | 0.034 |
| Haste Potion | 0.032 |
Open Кровавые Топи in the LU4 hunting spots · Spoil and drops