Sepulcher Guard
Level 70 mob
Level 70HP 15,449Respawn —Aggression Aggressive
Drops
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Adena | 2,875–5,849 | 70% | 3,053.4 |
| Suede | 1 | 35.1% | 0.351 |
| Charcoal | 1–3 | 26.3% | 0.526 |
| High-Grade Suede | 1 | 4.39% | 0.044 |
| Metal Hardener | 1 | 1.4% | 0.014 |
| Mold Hardener | 1 | 0.46% | 0.005 |
| Sealed Dark Crystal Gaiters Pattern | 1 | 0.35% | 0.003 |
| Sealed Dark Crystal Breastplate Pattern | 1 | 0.23% | 0.002 |
| Sealed Tallum Plate Armor Pattern | 1 | 0.16% | 0.002 |
| Chest with Life Stone | 1 | 0.0475% | 0 |
| Recipe: Greater Soulshot (A) Compressed Package(100%) | 1 | 0.0467% | 0 |
| Unidentified Sealed Dark Crystal Gaiters A | 1 | 0.0049% | 0 |
| Unidentified Sealed Dark Crystal Breastplate A | 1 | 0.0032% | 0 |
| Unidentified Sealed Tallum Plate Armor A | 1 | 0.0021% | 0 |
Spoils
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Sealed Dark Crystal Leather Armor Pattern | 1 | 6.11% | 0.061 |
| Recipe: Soulshot (A-Grade) | 1 | 0.97% | 0.01 |
| Recipe: Spiritshot A | 1 | 0.97% | 0.01 |
Open Sepulcher Guard in the LU4 mob lookup · Spoil and drops