Triol's Layperson
Level 80 mob
Level 80HP 23,504Respawn —Aggression —
Drops
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Chapel Key | 1 | 99% | 0.99 |
| Adena | 4,584–9,387 | 70% | 4,889.85 |
| Suede | 1 | 37.5% | 0.375 |
| Charcoal | 1–3 | 24.9% | 0.498 |
| High-Grade Suede | 1–3 | 3.85% | 0.077 |
| Metal Hardener | 1 | 2.27% | 0.023 |
| Dark Shard | 1 | 2.27% | 0.023 |
| Sealed Helm of Nightmare Design | 1 | 0.84% | 0.008 |
| Sealed Shield of Nightmare Fragment | 1 | 0.79% | 0.008 |
| Sealed Majestic Circlet Design | 1 | 0.6% | 0.006 |
| Mold Hardener | 1 | 0.39% | 0.004 |
| Chest with Life Stone | 1 | 0.0364% | 0 |
| Scroll: Enchant Weapon (S-Grade) | 1 | 0.018% | 0 |
| Unidentified Sealed Helm of Nightmare A | 1 | 0.0176% | 0 |
| Unidentified Sealed Shield of Nightmare A | 1 | 0.0175% | 0 |
| Unidentified Sealed Majestic Circlet A | 1 | 0.0175% | 0 |
| Chest with Life Stone | 1 | 0.0021% | 0 |
Spoils
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Metal Hardener | 1 | 37.3% | 0.373 |
| Sealed Shield of Nightmare Fragment | 1 | 14.1% | 0.141 |
| Recipe: Blessed Spiritshot S | 1 | 0.41% | 0.004 |
Open Triol's Layperson in the LU4 mob lookup · Spoil and drops