Giant Stonebreaker
Level 70 mob
Drops
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Adena | 6,363–15,397 | 70% | 7,616 |
| Varnish | 2–6 | 21.6% | 0.863 |
| Suede | 3–9 | 12% | 0.719 |
| Thread | 10–30 | 10.3% | 2.054 |
| Silver Nugget | 4–12 | 5.39% | 0.431 |
| Stem | 36–108 | 3% | 2.157 |
| Sealed Dark Crystal Gloves Design | 1 | 0.75% | 0.007 |
| Sealed Tallum Helm Design | 1 | 0.58% | 0.006 |
| Sealed Dark Crystal Leather Armor Pattern | 1 | 0.33% | 0.003 |
| Chest with Life Stone | 1 | 0.0176% | 0 |
| Unidentified Sealed Dark Crystal Gloves A | 1 | 0.0084% | 0 |
| Unidentified Sealed Tallum Helmet A | 1 | 0.0065% | 0 |
| Unidentified Sealed Dark Crystal Leather Armor A | 1 | 0.0037% | 0 |
| Blessed Scroll: Enchant Weapon (A-Grade) | 1 | 0.0012% | 0 |
Spoils
| Item | Count | Chance | Per kill |
|---|---|---|---|
| Sealed Tallum Boots Lining | 1 | 2.62% | 0.026 |
| Sealed Dark Crystal Breastplate Pattern | 1 | 1.16% | 0.012 |
| Recipe: Sealed Phoenix Ring(70%) | 1 | 0.44% | 0.004 |
| Carnage Bow Stave | 1 | 0.35% | 0.003 |
Open Giant Stonebreaker in the LU4 mob lookup · Spoil and drops