Green Seal Stone
Other
NPC buys for 3 adena
Dropped by
| Mob | Level | Zone | Count | Chance | Per kill |
|---|---|---|---|---|---|
| Lilim Guard Knight | 80 | 805–1,610 | 70% | 845.25 | |
| Nephilim Commander | 80 | 805–1,610 | 70% | 845.25 | |
| Lilim Slayer | 75 | 700–1,400 | 70% | 735 | |
| Nephilim Royal Guard | 75 | 700–1,400 | 70% | 735 | |
| Lilim Knight Commander | 72 | 687–1,380 | 70% | 723.45 | |
| Nephilim Praetorian | 72 | 687–1,380 | 70% | 723.45 | |
| Nephilim Cardinal | 78 | 666–1,336 | 70% | 700.7 | |
| Lilim Great Magus | 78 | 612–1,227 | 70% | 643.65 | |
| Lilim Assassin | 66 | 578–1,160 | 70% | 608.3 | |
| Nephilim Scout | 66 | 578–1,160 | 70% | 608.3 | |
| Lilim Knight | 63 | 574–1,144 | 70% | 601.3 | |
| Nephilim Centurion | 63 | 574–1,144 | 70% | 601.3 | |
| Nephilim Archbishop | 69 | 557–1,114 | 70% | 584.85 | |
| Lilim Soldier | 69 | 512–1,023 | 70% | 537.25 | |
| Nephilim Bishop | 60 | 452–904 | 70% | 474.6 | |
| Lilim Seer | 60 | 415–830 | 70% | 435.75 | |
| Lilim Marauder | 57 | 391–782 | 70% | 410.55 | |
| Nephilim Guard | 57 | 391–782 | 70% | 410.55 | |
| Lilim Knight-Errant | 54 | 314–633 | 70% | 331.45 | |
| Nephilim Swordsman | 54 | 314–633 | 70% | 331.45 | |
| Lilim Butcher | 48 | 268–532 | 70% | 280 | |
| Nephilim Sentinel | 48 | 268–532 | 70% | 280 | |
| Nephilim Priest | 51 | 238–476 | 70% | 249.9 | |
| Lilim Magus | 51 | 219–437 | 70% | 229.6 | |
| Lith Commander | 45 | 211–425 | 70% | 222.6 | |
| Gigant Commander | 45 | 211–425 | 70% | 222.6 | |
| Lith Shaman | 42 | 137–274 | 70% | 143.85 | |
| Gigant Confessor | 42 | 137–274 | 70% | 143.85 | |
| Lith Patrolman | 39 | 105–206 | 70% | 108.85 | |
| Gigant Raider | 39 | 105–206 | 70% | 108.85 | |
| Lith Overlord | 36 | 68–136 | 70% | 71.4 | |
| Gigant Officer | 36 | 68–136 | 70% | 71.4 | |
| Lith Medium | 33 | 33–63 | 70% | 33.6 | |
| Gigant Cleric | 33 | 33–63 | 70% | 33.6 |
Open Green Seal Stone in the LU4 item lookup · Craft calculator