Plains of Fury
Level 45–65
Mobs here
| Mob | Level | Aggression |
|---|---|---|
| Bannerless Fletcher | 45 | Aggressive |
| Standardless Bulwark | 45 | Aggressive |
| Dirgeweaver | 46 | Aggressive |
| Hollow Reaver | 47 | Aggressive |
| Last March Sentinel | 48 | Aggressive |
| Barrow Halberdier | 49 | Aggressive |
| Oathbroken Deadeye | 49 | Aggressive |
| Torn Standardbearer | 50 | Aggressive |
| Freshgrave Walker | 56 | Aggressive |
| Ravenous Freshgrave Walker | 56 | — |
| Taik Orc Seeker | 56 | Passive |
| Taik Orc Supply Leader | 56 | Aggressive |
| Crypt Drifter | 57 | Aggressive |
| Ravenous Crypt Drifter | 57 | — |
| Ravenous Restless Shade | 57 | — |
| Restless Shade | 57 | Aggressive |
| Broken Gravewarden | 58 | Aggressive |
| Pallid Devourer | 58 | Aggressive |
| Ravenous Broken Gravewarden | 58 | — |
| Ravenous Pallid Devourer | 58 | — |
| Deathsworn Vindicator | 63 | Aggressive |
| Sepulcher Halberdier | 63 | Aggressive |
| Barrow Harrier | 64 | Aggressive |
| Deathsworn Gravebinder | 65 | Aggressive |
| Sepulcher Castellan | 65 | Aggressive |
Worth farming here
| Item | Per kill |
|---|---|
| Thread | 19.065 |
| Silver Arrow B | 12.902 |
| Steel Arrow C | 7.737 |
| Animal Bone | 2.66 |
| Metallic Thread | 1.374 |
| Iron Ore | 1.299 |
| Varnish | 1.132 |
| Animal Skin | 1.027 |
| Cord | 1 |
| Stem | 0.911 |
| Charcoal | 0.821 |
| Mithril Ore | 0.604 |
| Suede | 0.547 |
| Silver Nugget | 0.516 |
| Metallic Fiber | 0.287 |
| Cokes | 0.286 |
| Coarse Bone Powder | 0.204 |
| Asofe | 0.138 |
| Mold Glue | 0.133 |
| Mold Lubricant | 0.105 |
Open Plains of Fury in the LU4 hunting spots · Spoil and drops